"Home of Volleyball in Pennsylvania"

































 

 

PIAA State Volleyball Champions - Boys

Year

Class

Champions

D

Runner-up

District

Scores

Site

2007 AAA Hempfield 3 Pennsbury 1 25-22, 25-21, 30-28 Penn State
  AA Exeter 3 Northeastern 3 25-18, 25-14, 19-25, 20-25, 15-9 Penn State
2006 AAA Hempfield 3 Fox Chapel 7 20-25, 25-16, 25-16, 25-19 Penn State
2005   ↓ New Oxford 3 Norwin 7 25-19, 21-25, 25-17, 25-18 Penn State
2004

 

Hempfield 3 Pennsbury 1 25-14, 25-18, 25-19 Shippensburg
2003   Hempfield 3 North Allegheny 7 11-15, 15-12, 15-4 Shippensburg
2002   Hempfield 3 North Allegheny 7 6-15, 15-8, 15-8 Shippensburg
2001   Hempfield 3 Mt. Lebanon 7 12-15, 15-8, 15-11 Shippensburg
2000   Maplewood 10 Montour 7 15-9, 15-11 Shippensburg
1999   North Allegheny 7 Spring Grove 7 5-15, 15-12, 15-4 Shippensburg
1998   Souderton 1 Lower Merion 1 15-7, 15-9 Shippensburg
1997   Hempfield 3 Central York 3 7-15, 15-11, 15-3 Shippensburg
1996   Hempfield 3 Baldwin 7 15-10, 15-6 Shippensburg
1995   Derry Area 7 Baldwin 7 15-9, 15-6 Shippensburg
1994   Hempfield 3 Derry Area 7 15-8, 15-11 Penn State
1993   Northeastern 3 North Allegheny 7 5-15, 15-9, 15-12 Penn State
1992   Northeastern 3 Emmaus 11 15-4, 15-6 Shippensburg
1991   North Allegheny 7 Hempfield 3 15-12, 15-9 Robert Morris
1990   Penn Hills 7 Dallastown 3 15-8, 15-9 Shippensburg
1989   Maplewood 10 Central York 3 15-12, 15-13 Shippensburg
1988   Derry Area 7 Central York 3 15-12, 15-12 Shippensburg
1987   North Allegheny 10 Derry Area 7 15-9, 13-15, 15-8 Indiana U
1986   Derry Area 7 Farrell 7 15-10, 10-15, 16-14 Indiana U
1985   Central York 3 North Allegheny 7 15-9, 11-15, 15-6 Penn State
1984   Penn Hills 7 Central York 3 15-3, 16-14 Shippensburg
1983   Conestoga Valley 3 North Allegheny 7 9-15, 15-13, 16-14 Penn State
1982   Central York 3 North Allegheny 7 11-15, 15-8, 15-13 Shippensburg
1981   Haverford 1 Plum 7 21-18 Shippensburg
1980   Plum 7 North Allegheny 7 22-20 Shippensburg
1979   North Allegheny 7 Maplewood 10 15-7, 15-5 Shippensburg
1978   Deer Lakes 7 Steel Valley 7 15-5, 15-11  
1977   Central York 3 Penn Hills 7 3-15, 15-6, 15-4  
1976   Haverford 1 Penn Hills 7 15-3, 15-5  
1975   Central York 3 Haverford 1 15-8, 15-3  
1974   Haverford 1 Penn Hills 7 15-7, 15-8  
1973   Penn Hills 7 Townville   15-13, 7-15, 15-7  
1972   Tunkhannock 2 Haverford 1 15-8, 2-15, 15-8  
1971   Haverford 1 Townville 10 15-3, 15-10  
1970   Haverford 1 Tunkhannock 2 15-6, 15-2  
1969   Haverford 1 Townville 10 15-12, 15-2  
1968   Haverford 1 East Deer 7 15-11, 15-7  
1967   Haverford 1 Tunkhannock 2 6-15, 15-12, 15-11  
1966   Haverford 1 Tunkhannock 2 15-8, 15-6  
1965   Penn Hills 7 Meadville 10 7-15, 15-8, 15-10  
1964   Meadville 10 Peabody 8 15-8, 15-6  
1963   Peabody 8 Homestead 7 15-8, 15-4  
1962   Homestead 7 Meadville 10 15-6, 15-13  
1961   Homestead 7 Peabody 8 17-15, 15-8  
1960   Monessen 7 Peabody 8 15-7, 15-7  
1959   Monessn 7 Peabody 8 15-3, 15-12  
1958   Homestead 7 Tunkhannock 2 15-8, 16-14  
1957   Tunkhannock 2 Homestead 7 15-8, 15-12  
1956   Monessen 7 Conneaut Valley 10 15-17, 15-10, 15-11  
1955   Homestead 7 Tunkhannock 2 15-4, 15-3  
1954   Homestead 7 Spring Grove 3    
1953   Monessen 7 Peabody 8 15-9, 15-10  
1952   Peabody 8 Swissvale 7 15-3, 12-15, 15-9  
1951   Peabody 8 Swissvale 7 15-8, 15-7  
1950   Peabody 8 Swarthmore 1 15-8, 15-7  
1949   Peabody 8 North York 3 15-5, 13-15, 15-2  
1948   Homestead 7 North York 3 15-2, 13-15, 15-9  
1947   Homestead 7 Peabody 8 15-10, 15-11  
1946   Peabody 8 Homestead 7 15-5, 15-2  
1945   Peabody 8 Homestead 7 15-2, 15-0  
1042   Peabody 8 Somerset 5    
1941   Westinghouse 8        
1940   Munhall 7 Westinghouse 8 17-15, 15-7  
1939   Westinghouse 8 Oil City 10 17-15, 15-7  
1938   Westinghouse 8 Oil City 10 15-7, 15-13  
1937   Westinghouse 8 Oil City 10 15-6, 15-9  
1936   Westinghouse 8 Titusville 10 15-8, 15-7